Recap
PV United
# | Player | Position | Goals | Assists | Saves |
---|---|---|---|---|---|
14 | Alexa Ruacho | Forward | 0 | 0 | 0 |
17 | Anahi Macias | Forward | 0 | 0 | 0 |
4 | Daisy Sánchez | Defender | 0 | 0 | 0 |
2 | Danya Rodriguez | Forward | 2 | 1 | 0 |
27 | Delilah Vega Aguilar | Midfielder | 0 | 1 | 0 |
32 | Eleanor Johnson | Goalkeeper | 0 | 0 | 3 |
11 | Gimena Nuñez | Midfielder | 0 | 0 | 0 |
7 | Janelle Quintero | Forward | 0 | 1 | 0 |
5 | Maria “China” Sánchez | Defender | 0 | 0 | 0 |
3 | Melanie Nuñez | Defender | 0 | 0 | 0 |
31 | Melissa Garcia | Midfielder | 0 | 0 | 0 |
19 | Sophia Martel | Forward | 3 | 1 | 0 |
10 | Vanessa Aguilar | Midfielder | 1 | 0 | 0 |
21 | Yasmin Avalos | Midfielder | 1 | 1 | 0 |
Total | 7 | 5 | 3 |
Blues FC
Position | Goals | Assists | Saves |
---|---|---|---|
0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Ground
Davis Legacy Soccer Complex |
---|
26375 County Road 105D, Davis, CA 95618 |