PV UnitedBurlingame Soccer Club
1 - 1Full Time |
PV United
# | Player | Position | Goals | Assists | Saves |
---|---|---|---|---|---|
15 | Alessia Torrente | Defender | 0 | 0 | 0 |
23 | Alexa Cuevas | Defender | 0 | 0 | 0 |
14 | Alexa Ruacho | Forward | 0 | 0 | 0 |
8 | Alison Vega | Defender | 0 | 0 | 0 |
17 | Anahi Macias | Defender | 0 | 0 | 0 |
20 | Anely Flores | Forward | 0 | 0 | 0 |
2 | Danya Rodriguez | Forward | 0 | 0 | 0 |
27 | Delilah Vega Aguilar | Midfielder | 0 | 0 | 0 |
32 | Eleanor Johnson | Goalkeeper | 0 | 0 | 0 |
11 | Gimena Nuñez | Midfielder | 0 | 0 | 0 |
7 | Janelle Quintero | Forward | 0 | 0 | 0 |
5 | Maria “China” Sánchez | Defender | 0 | 0 | 0 |
3 | Melanie Nuñez | Defender | 0 | 0 | 0 |
31 | Melissa Garcia | Midfielder | 0 | 0 | 0 |
19 | Sophia Martel | Forward | 0 | 0 | 0 |
21 | Yasmin Avalos | Midfielder | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Burlingame Soccer Club
Position | Goals | Assists | Saves |
---|---|---|---|
0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Burlingame Soccer Club | 3 - 2 | PV United |
Ground
Davis Legacy Soccer Complex |
---|
26375 County Road 105D, Davis, CA 95618 |