ECFC LeoncitasPV United
0 - 1Full Time |
Recap
ECFC Leoncitas
Position | Goals | Assists | Saves |
---|---|---|---|
0 | 0 | 0 |
PV United
# | Player | Position | Goals | Assists | Saves |
---|---|---|---|---|---|
15 | Alessia Torrente | Defender | 0 | 0 | 0 |
23 | Alexa Cuevas | Defender | 0 | 0 | 0 |
2 | Danya Rodriguez | Forward | 0 | 0 | 0 |
27 | Delilah Vega Aguilar | Midfielder | 0 | 1 | 0 |
32 | Eleanor Johnson | Goalkeeper | 0 | 0 | 0 |
11 | Gimena Nuñez | Midfielder | 0 | 0 | 0 |
7 | Janelle Quintero | Forward | 0 | 0 | 0 |
5 | Maria “China” Sánchez | Defender | 0 | 0 | 0 |
3 | Melanie Nuñez | Defender | 0 | 0 | 0 |
19 | Sophia Martel | Forward | 1 | 0 | 0 |
21 | Yasmin Avalos | Midfielder | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Ground
Morgan Hill Outdoor Sport Center |
---|
16500, Condit Road, Morgan Hill, Santa Clara County, California, 95037, United States |