Mustang ElitePV United
2 - 1Full Time |
Recap
Mustang Elite
Position | Goals | Assists | Saves |
---|---|---|---|
0 | 0 | 0 |
PV United
# | Player | Position | Goals | Assists | Saves |
---|---|---|---|---|---|
15 | Alessia Torrente | Defender | 0 | 0 | 0 |
23 | Alexa Cuevas | Defender | 0 | 0 | 0 |
2 | Danya Rodriguez | Forward | 0 | 0 | 0 |
27 | Delilah Vega Aguilar | Midfielder | 0 | 0 | 0 |
32 | Eleanor Johnson | Goalkeeper | 0 | 0 | 0 |
11 | Gimena Nuñez | Midfielder | 0 | 0 | 0 |
7 | Janelle Quintero | Forward | 1 | 0 | 0 |
5 | Maria “China” Sánchez | Defender | 0 | 0 | 0 |
3 | Melanie Nuñez | Defender | 0 | 0 | 0 |
19 | Sophia Martel | Forward | 0 | 1 | 0 |
21 | Yasmin Avalos | Midfielder | 0 | 0 | 0 |
Total | 1 OG | 1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Ground
Watsonville High School |
---|
138 Blackburn St, Watsonville, CA 95076 |