PV UnitedSF Elite Academy
6 - 2Full Time |
Recap
PV United
# | Player | Position | Goals | Assists | Saves |
---|---|---|---|---|---|
15 | Alessia Torrente | Defender | 0 | 0 | 0 |
23 | Alexa Cuevas | Defender | 0 | 0 | 0 |
2 | Danya Rodriguez | Forward | 0 | 0 | 0 |
27 | Delilah Vega Aguilar | Midfielder | 1 | 0 | 0 |
32 | Eleanor Johnson | Goalkeeper | 0 | 0 | 0 |
11 | Gimena Nuñez | Midfielder | 2 | 0 | 0 |
7 | Janelle Quintero | Forward | 0 | 1 | 0 |
5 | Maria “China” Sánchez | Defender | 0 | 0 | 0 |
3 | Melanie Nuñez | Defender | 0 | 0 | 0 |
19 | Sophia Martel | Forward | 2 | 0 | 0 |
21 | Yasmin Avalos | Midfielder | 1 | 1 | 0 |
Total | 6 | 2 | 0 |
SF Elite Academy
Position | Goals | Assists | Saves |
---|---|---|---|
0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Ground
Beach Chalet Athletic Fields |
---|
1598 John F Kennedy Drive, San Francisco, California, 94121, United States |