Recap
PV United
# | Player | Position | Goals | Assists | Saves |
---|---|---|---|---|---|
15 | Alessia Torrente | Defender | 0 | 0 | 0 |
32 | Eleanor Johnson | Goalkeeper | 0 | 0 | 0 |
5 | Maria “China” Sánchez | Defender | 0 | 0 | 0 |
19 | Sophia Martel | Forward | 0 | 0 | 0 |
21 | Yasmin Avalos | Midfielder | 0 | 0 | 0 |
17 | Anahi Macias | Forward | 0 | 0 | 0 |
4 | Daisy Sánchez | Defender | 0 | 0 | 0 |
27 | Delilah Vega Aguilar | Midfielder | 0 | 0 | 0 |
11 | Gimena Nuñez | Midfielder | 0 | 0 | 0 |
7 | Janelle Quintero | Forward | 0 | 0 | 0 |
3 | Melanie Nuñez | Defender | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Rage
Position | Goals | Assists | Saves |
---|---|---|---|
0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Ground
Ken Mercer Sports Park |
---|
5800 Parkside Drive, Pleasanton, California, 94588 |